This short video also mentions the TOP level of financial investment.
It's an Unfortunate fact the message can only go as far as the Dollar can carry it.
You Are Invited to be Possible INVESTORS and/or MEMBERS of The Saneiv Spiritual Enlightenment Center...You Earn Your Collar, But You Do Not Earn Your Salvation. Earthly Enlightenment is Attainable Through Master Saneiv, But It Won't Be Served to You on a Silver Platter. Once You Have Attained Enlightenment, You Will Be Eligible To Join Master's Spiritual Collective Consciousness Group That Is GUARANTEED to Usher In True And Lasting WORLD PEACE. Saneiv.info@gmail.com
This short video also mentions the TOP level of financial investment.
It's an Unfortunate fact the message can only go as far as the Dollar can carry it.
Saneiv Enlightenment Center Business Plan
Scottsdale / Paradise Valley, Arizona
Category | Estimated Cost |
|---|---|
LLC/Legal | $1,000 |
Lease Deposit (3 months) | $131,250 |
Build-Out & Signage | $73,500 |
Furniture & Equipment (offices/mats/tech/gym/podcast) | $29,700 |
Website & Social Upgrades | $3,200 |
Vehicles | $65,000 |
Saneiv Housing Setup | $8,500 |
Initial Marketing/Events | $15,200 |
Insurance Setup (one-time premiums) | $5,000 |
Total Startup | $332,350 |
Category | Estimated Cost |
|---|---|
Lease | $525,000 |
Utilities | $31,500 |
Salaries (incl. Saneiv + benefits) | $300,000 |
Staff (outsourced IT/accountant) | $15,000 |
Cleaning | $36,000 |
Marketing/Ads | $24,000 |
Insurance (liability/fire/theft/vehicles) | $18,000 |
Social Media/LinkedIn | $3,120 |
Vehicle Maintenance/Fuel | $4,000 |
Saneiv Housing (rent/utilities/wifi/alarm) | $42,600 |
Misc. (supplies/events) | $10,000 |
Total Operating | $1,009,220 |
Year | Revenue | Expenses | Net Profit/Loss |
|---|---|---|---|
1 | $180,000 | $1,341,570 (incl. startup) | ($1,161,570) |
2 | $360,000 | $1,034,220 | ($674,220) |
3 | $540,000 | $1,034,220 | ($494,220) |
(this is not an image of Spiritual Master Saneiv) We are at the stage when presenting our future budget must b...